Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4796 W 7th Avenue, Vancouver
MLS®: R2341313
4066
Sq.Ft.
5
Baths
5
Beds
10,579
Lot SqFt
2008
Built
Virtual Tour
Floorplan
A stunning home on over 10,500 sq ft lot nested in tranquil Little Australia within UEL. Gorgeous CORNER lot with southwest exposure fenced backyard, 7th & Drummond. In front of the park & next to the golf course! Exclusively designed by well known architect Eric Stine. Spacious living and dining room, an open gourmet kitchen with high end appliances, office, family room on main. Master bedroom features a spa-like ensuite. Fully finished basement. Steps from Golf course, parks & trails... yet close to shopping! School catchment: Lord Byng & Queen Mary. Close to Point Grey Academy, UBC. Absolutely PERFECT location to call home! Don't Miss this one! Easy to show!
Taxes (2018): $13,500.49
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2341313 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2008 |
Fin. Floor Area | 4066 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 5 |
Taxes | $ 13500 / 2018 |
Lot Area | 10579 sqft |
Lot Dimensions | 110.2 × 96 |
Outdoor Area | Fenced Yard,Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Asphalt |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Rear |
Exterior Finish | Mixed |
Title to Land |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'10 x 15'6 |
Main | Dining Room | 11'11 x 13'9 |
Main | Kitchen | 13'11 x 10'3 |
Main | Family Room | 14'5 x 11'2 |
Main | Office | 10'5 x 11'9 |
Main | Mud Room | 10'7 x 5'7 |
Above | Master Bedroom | 15'5 x 12' |
Above | Bedroom | 12'1 x 15'4 |
Above | Bedroom | 14'1 x 10'11 |
Above | Laundry | 13'5 x 5'7 |
Bsmt | Media Room | 15'2 x 14'2 |
Bsmt | Bedroom | 12'8 x 9'8 |
Bsmt | Bedroom | 11'6 x 8'6 |
Bsmt | Living Room | 13'9 x 11'5 |
Bsmt | Kitchen | 10'2 x 7'6 |
Bsmt | Laundry | 11'3 x 8'5 |
Bsmt | Storage | 14' x 10'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |
Below | N | 4 |
Bsmt | N | 4 |