Mortgage Calculator
910 1082 Seymour Street, Vancouver
Stunning Southwest corner suite, amazing floor plan! Steps from beautiful Emery Barnes Park in downtown Vancouver. Close to skytrain, seawall, shopping and everyday amenities. 2 bedrooms & den (large enough to be a 3rd bedroom) and two bathrooms. Plenty of storage, big insuite storage plus storage locker underground! The bedrooms are completely separated. Brand new paint! Custom built closets, stainless steel appliances. Building amenities include CONCIERGE, exercise room, meeting rooms, bike room, visitor parking, car wash station. The unit comes with 1 big storage locker & 1 parking! Pets & rentals allowed! Google Walk Score 100/100! Must see! Open House, Sat & Sun, Feb 10/11, 2-4pm.
Taxes (2017): $1,957.04
Amenities
Features
Site Influences
MLS® # | R2238360 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 2006 |
Fin. Floor Area | 891 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1957 / 2017 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $426 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete,Concrete Frame |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tar & Gravel |
Floor Finish | Laminate, Tile |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Brick,Concrete |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10' x 10'5 |
Main | Dining Room | 7'10 x 9'7 |
Main | Kitchen | 8'6 x 7'9 |
Main | Master Bedroom | 10'9 x 9'5 |
Main | Bedroom | 9'4 x 9'3 |
Main | Solarium | 7'11 x 7'5 |
Main | Storage | 6'11 x 5'9 |
Main | Foyer | 7'8 x 3'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |